DJIA:
13021 | - | Support, the 9/10/07 low |
13603 | - | 50-day simple moving average |
13161 | - | 200-day simple moving average |
13359 | - | 50% retracement of the 08/16/07 low to the 10/11/07 high |
S&P 500:
1439 | - | Support, the 9/10/07 low |
1503 | - | 50-day simple moving average |
1479 | - | 200-day simple moving average |
1473 | - | 50% retracement of the 08/16/07 low to the 10/11/07 high |
NASDAQ:
2536 | - | Support, the 9/10/07 low |
2663 | - | 50-day simple moving average |
2560 | - | 200-day simple moving average |
2610 | - | 50% retracement of the 08/16/07 low to the 10/11/07 high |
1 comments:
this is HOT!!!!
zee
F8
can you write about this money flow in more detail, might be important...
someday something statistical might show up
zee
more money flowing into QID...what do you make of it?
Post a Comment